
Small footprint
Low foundation requirements
Get off the station quickly
Portability
Low cost
Diverse combinations







| Battery Swap Time | ≤4.5 min |
| Standard Battery | 282 / 350 / 400 / 600 kWh |
| Number of Charging Bays | 6 bays (5 storage bays + 1 transfer bay) |
| Service Capability | 120 vehicle swaps per day* |
| Charging Type |
High-Efficiency Ultra-Fast Charging System / PCS / Flexible Stack / Charging Station |
| Power Distribution Demand | 1600 kVA (Depending on the charging configuration) |
| Ambient Temperature | -20°C ~ 55°C (Extreme cold: -40°C ~ 55°C) |
| Vehicle Guidance | LiDAR Guidance System |
| Parking Area | Front-to-back: ±200 mm, Left-to-right: ±200 mm |
| Wind Resistance Rating | ≤ Level 14 |
| Seismic Resistance Grade | Seismic design intensity ≤ 7 degrees, ≤ 0.15g |
| Surveillance System |
Distribution Monitoring, Charging and Swapping Monitoring, Security Monitoring, Metering and Billing, Settlement System |
| S tandard Edition Dimensions (L × W × H) |
11.0 × 4.2 × 6.2 m |
*Based on a charging time of 60 minutes